Retrieve a paginated list of payment requests for your tenant, with optional filters for client, status, and type.
403 with error code external_billing_api.| Parameter | Optional | Notes |
|---|---|---|
client_id | Yes | Scope to a single client. Omit to return all clients. |
status | Yes | Filter by payment status (PENDING, PAID, FAILED, CANCELED, OVERDUE). |
type | Yes | Filter by request type (SUBSCRIPTION, ADDON, OVERAGE, ONE_TIME). |
page | Yes | Defaults to 1. |
page_size | Yes | Defaults to 20, max 100. |
| Status | Meaning |
|---|---|
PENDING | Created, awaiting payment. |
PAID | Marked as paid. |
OVERDUE | Due date passed without payment. Triggers past_due on the linked subscription (cycle requests only). |
FAILED | Payment could not be completed. |
CANCELED | Canceled — no longer requires payment. |
| Type | Meaning |
|---|---|
SUBSCRIPTION | Recurring flat-fee charge for a billing period. |
ADDON | Charge for an add-on pack applied to a client. |
OVERAGE | Per-minute overage charge generated at the end of a billing period. |
ONE_TIME | One-off charge outside the normal billing cycle. |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Filter payment requests for a specific client. Accepts a plain integer ID or a base64 GraphQL global ID. Omit to return all clients under the tenant.
"Q2xpZW50OjEyMw=="
Filter by payment request status.
PENDING, PAID, FAILED, CANCELED, OVERDUE "PENDING"
Filter by payment request type.
SUBSCRIPTION, ADDON, OVERAGE, ONE_TIME "SUBSCRIPTION"
Page number. Default: 1.
1
Results per page. Default: 20. Maximum: 100.
x <= 10020